| LASSEN vs SANTA BARBARA | ||||||||||||||
|
|
||||||||||||||
| OFFICIAL
BASKETBALL BOX SCORE -- G A M E T O T A L S LASSEN vs SANTA BARBARA 11/18/2007 12:00 PM at Sierra |
| VISIT TEAM: LASSEN (5-2)(0-0) Golden Valley | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 10 | Courtney Primmer.....G | 0-7 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 0 |
| 11 | Monica Hansen........ | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Jessica Nolan........F | 14-21 | 0-0 | 0-0 | 6 | 6 | 12 | 3 | 28 | 1 | 1 | 1 | 3 | 0 |
| 15 | Taya Crockford....... | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| 21 | Krystal Glass........ | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Julissa Reynoso...... | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michaeleen Brown.....F | 5-18 | 2-7 | 4-6 | 1 | 8 | 9 | 0 | 16 | 0 | 0 | 0 | 1 | 0 |
| 24 | Lea Pratt............ | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 0 |
| 33 | April Wilson.........G | 2-6 | 0-3 | 0-1 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 |
| 34 | Zivile Gaizutyte..... | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | MaryAlice Palmer.....P | 3-8 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 6 | 5 | 4 | 0 | 1 | 0 |
| 42 | Katherine Collins.... | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 27-69 | 2-16 | 12-17 | 11 | 27 | 38 | 9 | 68 | 11 | 13 | 1 | 13 | 0 | |
| TOT-FG | 1st H: | 0-0 | 0 | 2nd H: | 0-0 | 0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: SANTA BARBARA (4-3)(0-0) Western State-North Division | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Jacky Perez..........G | 3-7 | 1-4 | 1-2 | 4 | 3 | 7 | 2 | 8 | 3 | 2 | 1 | 2 | 0 |
| 11 | Ari Hendrix-Roach....G | 6-18 | 4-10 | 0-0 | 2 | 7 | 9 | 5 | 16 | 4 | 7 | 0 | 3 | 0 |
| 14 | Aly Henington........ | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 22 | Roni Gordon..........G | 2-13 | 1-9 | 0-0 | 1 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 0 |
| 23 | GG Desico-Gonzales... | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| 25 | Katie Randall........ | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 32 | Lauren Wells......... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Danielle Ariss....... | 0-1 | 0-0 | 1-4 | 4 | 4 | 8 | 3 | 1 | 0 | 2 | 1 | 1 | 0 |
| 34 | Russhelle Preeshl.... | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| 44 | Nikki Graham.........F | 3-8 | 0-0 | 1-2 | 3 | 4 | 7 | 3 | 7 | 4 | 3 | 1 | 3 | 0 |
| 50 | Brittany Collins.....F | 2-8 | 0-0 | 1-2 | 4 | 4 | 8 | 2 | 5 | 2 | 5 | 1 | 1 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 21-70 | 8-27 | 4-10 | 19 | 23 | 42 | 17 | 54 | 16 | 28 | 4 | 12 | 0 | |
| TOT-FG | 1st H: | 14-39 | 35.9% | 2nd H: | 7-32 | 21.9% | OT: | 0-0 | 00.0% | Game: | 29.6% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 5-14 | 35.7% | 2nd H: | 3-12 | 25.0% | OT: | 0-0 | 00.0% | Game: | 30.8% | |
| FThrow | 1st H: | 1-2 | 50.0% | 2nd H: | 3-6 | 50.0% | OT: | 0-0 | 00.0% | Game: | 50.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| LASSEN - | |||||||
| SANTA BARBARA - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| LASSEN | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| SANTA BARBARA | 34 | 20 | 0 | 0 | 0 | 0 | 54 |