LASSEN vs SAN FRANCISCO

OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
LASSEN vs SAN FRANCISCO
11/17/2007 5:00 PM at Sierra

VISIT TEAM: LASSEN  (4-2)(0-0)  Golden Valley
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
10 Courtney Primmer.....G 5-10 3-6 2-2 0 0 0 3 15 2 2 0 0 0
11 Monica Hansen........ 0-1 0-0 0-0 0 2 2 1 0 2 1 0 0 0
12 Jessica Nolan........F 7-10 0-0 4-4 2 3 5 3 18 4 4 0 1 0
15 Taya Crockford....... 0-0 0-0 1-2 0 1 1 0 1 0 2 0 0 0
21 Krystal Glass........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
22 Julissa Reynoso......F 2-4 0-0 0-0 1 1 2 3 4 0 0 0 1 0
23 Michaeleen Brown.....F 6-9 2-3 6-11 2 3 5 5 20 0 1 0 1 0
24 Lea Pratt............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 April Wilson......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
34 Zivile Gaizutyte..... 3-8 2-6 0-0 0 3 3 3 8 1 1 0 0 0
35 MaryAlice Palmer.....P 2-6 0-0 0-0 0 1 1 2 4 1 8 0 1 0
42 Katherine Collins.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0

TEAM

0 0 0
TOTALS 25-48 7-15 13-19 5 15 20 21 70 10 20 0 4 0
 
TOT-FG 1st H: 0-0 0 2nd H: 0-0 0 OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 0.0% Game: 0.0%

HOME TEAM: SAN FRANCISCO  (5-0)(0-0)  Coast-North Divsion
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
14 Tiffany Callahan..... 2-6 1-7 3-4 2 2 4 0 8 2 1 0 2 0
15 Georgia Onyemem...... 13-21 0-0 5-5 4 6 10 0 31 5 3 0 1 0
20 Kimberly Hom......... 1-3 0-3 0-0 4 1 5 0 2 4 0 0 3 0
21 Courtney Buster...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 0
24 Monique Cavello...... 4-10 0-0 3-5 7 3 10 0 11 0 4 0 1 0
25 Holly Doudiet........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Senoj Jones.......... 3-5 1-7 1-2 0 1 1 0 8 9 2 0 1 0
32 Nina Camp............ 2-5 0-0 1-2 0 2 2 0 5 1 2 0 2 0
33 Shawn McGuire........ 2-2 0-0 0-0 0 1 1 0 4 0 0 0 1 0
35 Stephanie Truong..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
43 Mary Afuha’amango.... 3-5 0-0 0-0 1 0 1 0 6 0 0 0 1 0
44 Lillian Jacks........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0

TEAM

19 15 34
TOTALS 31-59 2-17 13-18 38 31 69 0 77 21 12 0 13 0
 
TOT-FG 1st H: 17-37 45.9% 2nd H: 16-39 41.0% OT: 0-0 00.0% Game: 43.4% Deadball
Rebounds
0
3PT-FG 1st H: 1-6 16.7% 2nd H: 1-11 9.1% OT: 0-0 00.0% Game: 11.8%
FThrow 1st H: 7-9 77.8% 2nd H: 7-9 77.8% OT: 0-0 00.0% Game: 77.8%

OFFICIALS:
TECHNICAL FOULS:              
LASSEN -
SAN FRANCISCO -
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
LASSEN 0 0 0 0 0 0 70
SAN FRANCISCO 42 36 0 0 0 0 77