| LASSEN vs CONTRA COSTA | ||||||||||||||
|
|
||||||||||||||
| OFFICIAL
BASKETBALL BOX SCORE -- G A M E T O T A L S LASSEN vs CONTRA COSTA 11/16/2007 1:30 PM at Sierra |
| VISIT TEAM: LASSEN (4-1)(0-0) Golden Valley | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 10 | Courtney Primmer.....G | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 0 |
| 11 | Monica Hansen........ | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
| 12 | Jessica Nolan........F | 9-12 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 21 | 1 | 3 | 0 | 8 | 0 |
| 15 | Taya Crockford....... | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Krystal Glass........ | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| 22 | Julissa Reynoso......F | 2-5 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
| 23 | Michaeleen Brown.....F | 7-13 | 4-6 | 1-3 | 4 | 6 | 10 | 0 | 19 | 3 | 2 | 0 | 2 | 0 |
| 24 | Lea Pratt............ | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | April Wilson......... | 1-6 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| 34 | Zivile Gaizutyte..... | 2-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 4 | 0 | 3 | 0 | 1 | 0 |
| 35 | MaryAlice Palmer.....P | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 7 | 5 | 2 | 0 | 1 | 0 |
| 42 | Katherine Collins.... | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 4 | 0 | 1 | 0 | 2 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 29-69 | 9-19 | 6-11 | 18 | 22 | 40 | 0 | 73 | 17 | 21 | 0 | 17 | 0 | |
| TOT-FG | 1st H: | 0-0 | 0 | 2nd H: | 0-0 | 0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: CONTRA COSTA (0-3)(0-0) Bay Valley | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 00 | Gipson Benikkia......G | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 2 | 6 | 0 | 3 | 0 |
| 2 | Diamond Williams..... | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 13 | Juanita Allison......G | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| 21 | Gloria Oliver........ | 0-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
| 22 | Shawntrelle Butler... | 0-5 | 0-3 | 2-4 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 0 | 2 | 0 |
| 24 | Savannah Stewart.....G | 4-13 | 0-2 | 2-6 | 3 | 5 | 8 | 1 | 10 | 5 | 3 | 0 | 2 | 0 |
| 34 | Tiana McKneely.......C | 12-17 | 0-0 | 4-9 | 3 | 7 | 10 | 1 | 28 | 1 | 5 | 7 | 1 | 0 |
| 44 | Chanel Antonio.......F | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 20-52 | 0-8 | 10-21 | 10 | 23 | 33 | 9 | 50 | 17 | 23 | 7 | 10 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| LASSEN - | |||||||
| CONTRA COSTA - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| LASSEN | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| CONTRA COSTA | 23 | 27 | 0 | 0 | 0 | 0 | 50 |