| HARTNELL vs LASSEN | ||||||||||||||
|
|
||||||||||||||
| OFFICIAL
BASKETBALL BOX SCORE -- G A M E T O T A L S HARTNELL vs LASSEN 11/14/2007 5:30 PM at |
| VISIT TEAM: HARTNELL (0-3)(0-0) Coast-South Division | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Maren Kennedy........G | 5-11 | 0-0 | 2-7 | 5 | 1 | 6 | 3 | 12 | 0 | 3 | 0 | 0 | 0 |
| 22 | Deleynna Marinez.....G | 1-4 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 2 | 5 | 5 | 0 | 4 | 0 |
| 25 | Dominique Hill.......F | 3-7 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 6 | 5 | 4 | 0 | 1 | 0 |
| 33 | Meghan Garcia........ | 4-7 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 8 | 3 | 2 | 1 | 0 | 0 |
| 34 | Florentina Espinoza.. | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 35 | Nicole Martinez......G | 6-11 | 1-4 | 4-4 | 0 | 2 | 2 | 3 | 17 | 2 | 4 | 1 | 0 | 0 |
| 55 | Carly Haddan.........F | 4-11 | 0-0 | 2-5 | 5 | 3 | 8 | 0 | 10 | 3 | 1 | 2 | 1 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 25-55 | 1-4 | 8-20 | 15 | 14 | 29 | 10 | 59 | 18 | 19 | 4 | 7 | 0 | |
| TOT-FG | 1st H: | 0-0 | 0 | 2nd H: | 0-0 | 0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: LASSEN (3-1)(0-0) Golden Valley | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 10 | Courtney Primmer.....G | 8-12 | 5-7 | 2-2 | 1 | 1 | 2 | 0 | 23 | 8 | 2 | 0 | 2 | 0 |
| 11 | Monica Hansen........ | 3-8 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 6 | 6 | 1 | 0 | 2 | 0 |
| 12 | Jessica Nolan........F | 7-11 | 0-0 | 0-0 | 6 | 7 | 13 | 0 | 14 | 4 | 2 | 1 | 2 | 0 |
| 21 | Krystal Glass........G | 3-9 | 0-1 | 0-1 | 2 | 4 | 6 | 0 | 6 | 2 | 0 | 0 | 6 | 0 |
| 22 | Julissa Reynoso...... | 3-6 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
| 23 | Michaeleen Brown.....F | 6-10 | 2-4 | 1-2 | 1 | 8 | 9 | 0 | 15 | 1 | 2 | 1 | 1 | 0 |
| 24 | Lea Pratt............ | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 33 | April Wilson......... | 2-8 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| 34 | Zivile Gaizutyte..... | 4-11 | 1-6 | 0-0 | 1 | 2 | 3 | 0 | 9 | 1 | 3 | 1 | 1 | 0 |
| 35 | MaryAlice Palmer.....P | 4-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 |
| 42 | Katherine Collins.... | 1-6 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 43-91 | 11-26 | 4-7 | 19 | 30 | 49 | 0 | 101 | 29 | 11 | 3 | 15 | 0 | |
| TOT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| HARTNELL - | |||||||
| LASSEN - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| HARTNELL | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| LASSEN | 0 | 0 | 0 | 0 | 0 | 0 | 101 |