| LASSEN vs SAN JOSE CITY | ||||||||||||||
|
|
||||||||||||||
| OFFICIAL
BASKETBALL BOX SCORE -- G A M E T O T A L S LASSEN vs SAN JOSE CITY 11/10/2007 2:00 PM at Merced |
| VISIT TEAM: LASSEN (2-1)(0-0) Golden Valley | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 10 | Courtney Primmer.....G | 0-5 | 0-3 | 5-6 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 |
| 11 | Monica Hansen........ | 3-5 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jessica Nolan........F | 7-11 | 0-0 | 6-8 | 3 | 8 | 11 | 3 | 20 | 2 | 4 | 1 | 3 | 0 |
| 21 | Krystal Glass........ | 3-5 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 |
| 22 | Julissa Reynoso...... | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michaeleen Brown.....F | 7-9 | 2-3 | 0-0 | 1 | 1 | 2 | 3 | 16 | 2 | 1 | 0 | 1 | 0 |
| 24 | Lea Pratt............ | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | April Wilson......... | 1-5 | 0-3 | 0-1 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 1 | 0 | 0 |
| 34 | Zivile Gaizutyte.....F | 5-10 | 3-6 | 0-0 | 0 | 1 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | 0 |
| 35 | MaryAlice Palmer.....P | 0-2 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 4 | 3 | 7 | 0 | 2 | 0 |
| 42 | Katherine Collins.... | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 27-56 | 6-17 | 19-25 | 6 | 17 | 23 | 23 | 79 | 9 | 24 | 2 | 9 | 0 | |
| TOT-FG | 1st H: | 0-0 | 0 | 2nd H: | 0-0 | 0 | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 00.0% | Game: | 00.0% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 0-0 | 00.0% | OT: | 0-0 | 0.0% | Game: | 0.0% |
| HOME TEAM: SAN JOSE CITY (1-2)(0-0) Coast-South Division | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 1 | Kristen Yoshioka.....G | 4-12 | 3-11 | 4-4 | 0 | 0 | 0 | 2 | 15 | 4 | 1 | 0 | 4 | 0 |
| 5 | Nia House............G | 2-3 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 4 | 5 | 1 | 0 | 2 | 0 |
| 12 | Dana Schoeneman......F | 2-8 | 0-0 | 1-2 | 4 | 7 | 11 | 2 | 5 | 0 | 1 | 0 | 6 | 0 |
| 15 | Megan Scheibli....... | 2-5 | 0-2 | 2-2 | 2 | 0 | 2 | 3 | 6 | 1 | 2 | 0 | 1 | 0 |
| 20 | Jaime Harrold........ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Sheila Menjivar...... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Rene Cummings........ | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 24 | Jeletha Reynolds..... | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Courtney Mesa........ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 | Pam Wolfe............ | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | LaPorsha Merritt.....G | 5-10 | 0-2 | 4-4 | 9 | 5 | 14 | 5 | 14 | 4 | 3 | 1 | 3 | 0 |
| 34 | Paulina Kotula.......F | 6-12 | 0-2 | 18-22 | 9 | 7 | 16 | 1 | 30 | 1 | 1 | 1 | 5 | 0 |
| 42 | DaShawn Wilson....... | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 21-53 | 3-20 | 30-36 | 25 | 26 | 51 | 18 | 75 | 16 | 17 | 2 | 27 | 0 | |
| TOT-FG | 1st H: | 13-0 | 0.0% | 2nd H: | 8-0 | 0.0% | OT: | 0-0 | 00.0% | Game: | 00.0% |
Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 3-8 | 37.5% | 2nd H: | 0-10 | 00.0% | OT: | 0-0 | 00.0% | Game: | 37.5% | |
| FThrow | 1st H: | 18-21 | 85.7% | 2nd H: | 12-17 | 70.6% | OT: | 0-0 | 00.0% | Game: | 78.9% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| LASSEN - Courtney Primmer | |||||||
| SAN JOSE CITY - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| LASSEN | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| SAN JOSE CITY | 47 | 28 | 0 | 0 | 0 | 0 | 75 |