FOOTHILL vs LASSEN

OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
FOOTHILL vs LASSEN
11/9/2007 5:00 PM at Merced

VISIT TEAM: FOOTHILL  (2-0)(0-0)  Coast-North Divsion
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
3 Claudia Nelson.......P 3-7 0-0 4-4 0 5 5 1 10 1 1 0 4 0
4 Kourtney Caine....... 0-5 0-0 0-0 0 4 4 2 0 0 3 0 0 0
11 Amanda Tretheway.....F 2-5 0-0 0-0 2 0 2 3 4 0 0 0 1 0
12 Chloe Ballard........G 1-3 0-0 1-2 0 3 3 3 3 1 1 0 0 0
13 Emily Murtha......... 0-3 0-1 0-0 2 0 2 1 0 0 0 0 0 0
14 Leilani Martin....... 2-4 0-0 1-3 0 1 1 1 5 3 2 0 4 0
20 Kelsey Grozier....... 1-4 0-0 0-0 1 4 5 3 2 0 2 0 0 0
21 Jessica Montgomery... 1-1 0-0 2-2 2 3 5 2 4 1 0 1 3 0
23 Jasmine Lowe.........G 7-14 1-3 1-1 2 1 3 2 16 3 3 0 6 0
24 Chelsea Price........ 4-10 3-6 0-0 3 0 3 0 11 5 1 0 1 0
33 Ashley Marshall......G 5-15 1-3 1-2 1 2 3 1 12 3 1 0 2 0
42 Kayla Vantil......... 4-6 0-0 3-6 4 2 6 2 11 0 0 1 0 0

TEAM

0 0 0
TOTALS 30-77 5-13 13-20 17 25 42 21 78 17 14 2 21 0
 
TOT-FG 1st H: 21-41 51.2% 2nd H: 9-37 24.3% OT: 0-0 00.0% Game: 38.5% Deadball
Rebounds
0
3PT-FG 1st H: 4-7 57.1% 2nd H: 1-7 14.3% OT: 0-0 00.0% Game: 35.7%
FThrow 1st H: 3-6 50.0% 2nd H: 10-15 66.7% OT: 0-0 0.0% Game: 61.9%

HOME TEAM: LASSEN  (1-1)(0-0)  Golden Valley
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
10 Courtney Primmer.....G 0-0 0-4 1-2 0 0 0 0 1 0 3 0 0 0
11 Monica Hansen........ 1-2 0-1 0-0 0 1 1 0 2 0 2 0 0 0
12 Jessica Nolan........F 6-14 0-0 1-2 7 5 12 0 13 2 3 1 3 0
21 Krystal Glass........ 0-3 0-0 1-2 0 1 1 0 1 0 5 0 0 0
22 Julissa Reynoso...... 1-3 0-0 1-2 0 3 3 0 3 0 1 0 1 0
23 Michaeleen Brown.....F 5-11 2-4 3-7 1 0 1 0 15 0 1 0 0 0
24 Lea Pratt............ 0-0 0-0 0-0 0 3 3 0 0 0 3 0 0 0
33 April Wilson......... 2-11 2-7 1-3 4 3 7 0 7 1 2 0 0 0
34 Zivile Gaizutyte.....F 2-7 0-2 0-0 3 3 6 0 4 0 4 0 0 0
35 MaryAlice Palmer.....P 0-3 0-1 0-0 0 1 1 0 0 2 3 0 2 0
42 Katherine Collins.... 0-2 0-0 3-8 1 0 1 0 3 0 1 0 0 0

TEAM

0 0 0
TOTALS 17-56 4-19 11-26 16 20 36 0 49 5 28 1 6 0
 
TOT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Deadball
Rebounds
0
3PT-FG 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%
FThrow 1st H: 0-0 00.0% 2nd H: 0-0 00.0% OT: 0-0 00.0% Game: 00.0%

OFFICIALS:
TECHNICAL FOULS:              
FOOTHILL -
LASSEN -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
FOOTHILL 0 0 0 0 0 0 78
LASSEN 0 0 0 0 0 0 49